Mary Ann MIDDLEDITCH
b. circa 1807, d. 17 February 1880
| Birth* | Mary Ann MIDDLEDITCH was born circa 1807 at St Martins in the Fields/Westminster. |
| Marriage* | She married Joseph Thomas MEACOCK, son of George MAYCOCK and Mary (?), on 15 December 1831 at Greyfriars, Newgate, London; Marriage witnesses: George Maycock, Ann Maycock.1,2 |
| Married Name | As of 15 December 1831,her married name was MEACOCK. |
| (Witness) Census | Mary Ann MIDDLEDITCH appeared on the census of 7 June 1841 in the household of Joseph Thomas MEACOCK at Duke Street, St Bartholomew's Hospital, London;
|
| (Witness) Census | Mary Ann MIDDLEDITCH appeared on the census of 30 March 1851 in the household of Joseph Thomas MEACOCK at St Bartholomew's Hospital, London;
|
| (Witness) Census | Mary Ann MIDDLEDITCH appeared on the census of 7 April 1861 in the household of Joseph Thomas MEACOCK at St Bartholomew's Hospital, London;
|
| Death* | Mary Ann MIDDLEDITCH died on 17 February 1880 at 2 Storks Road, Bermondsey, Surrey; Death entry: Aged 77, Mar Qtr 1880 St Olave 1d/233.6,7 |
| Burial* | She was buried on 23 September 1880 at City of London Cemetery, Little Ilford, London; From City of London cemetery records Age: 77 Residence: 2 Stokes Road, Bermondsey. |
Family | Joseph Thomas MEACOCK b. 8 September 1808, d. 16 May 1880 |
| Marriage* | She married Joseph Thomas MEACOCK, son of George MAYCOCK and Mary (?), on 15 December 1831 at Greyfriars, Newgate, London; Marriage witnesses: George Maycock, Ann Maycock.1,2 |
| Children |
|
| Last Edited | 26 Sep 2009 |
Citations
- Microfilm/fiche of Marriage Entries. "Guildhall, Christchurch Newgate Street, Bishops' transcripts of baptisms, marriages and burials, 1831, DL/T/Ms 10115/26."
- Index to Marriage Entries, 1780-1837, compiled by Pallot & Co, Commencing 1813 "Jos Meacock & Mary Middleditch, CHRIST'CH NEWGATE 1831."
- Online image of the 1841 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: HO107; Piece 724; Book: 7; Civil Parish: St Bartholomew The Less; County: Middlesex; Enumeration District: 8 St Bartholomews Hospital; Folio: 6; Page: 24; Line: 12; GSU roll: 438829."
- Online image of the 1851 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: HO107; Piece: 1526; Folio: 110; Page: 4; GSU roll: 174756."
- Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG9; Piece: 217; Folio: 107; Page: 3; GSU roll: 542593."
- Index to BMD Registration Entry Starting in 1837, compiled by FreeBMD, Commenced 1998 (ongoing) "unknown cd."
- Copy death certificate. "Unknown cd."