Philadelphia WELLER
b. 14 February 1819, d. circa 1890
Father* | Levi WELLER b. 23 Jun 1786, d. 30 Jun 1838 |
Mother* | Sarah BUDGEN b. c 1785, d. c 1820 |
Birth | Philadelphia WELLER was born before 14 February 1819 at Cuckfield, Sussex. |
Baptism* | She was baptized on 14 February 1819 at Cuckfield, Sussex, England.1 |
Note* | She Potential Christenings in IGI: 20-Jul-1817 East Grinstead, Sussex. Parents: Thomas Weller & Mary 14-Feb-1819 Cuckfield, Sussex. Parents: Levy Weller & Sarah (Levi Weller m Sarah Budgen 07-Dec-1812, Cuckfield) on 14 February 1819. |
Marriage* | She married George GIBBS, son of William GIBB(S) and Sarah BIRD, on 3 February 1836 at Tonbridge, Kent.2 |
Married Name | As of 3 February 1836,her married name was GIBBS. |
Census | Philadelphia WELLER appeared on the census of 7 June 1841 at Cake Hill Cottage, Tonbridge, Kent.3 |
Census | She appeared on the census of 30 March 1851 at Leigh, Tonbridge, Kent.4 |
Census* | She appeared on the census of 2 April 1871 at 11 Little Queen Street, Dartford, Kent.5 |
Census | She appeared on the census of 3 April 1881 at 4 Home Garden, Dartford, Kent;
|
Death* | She died circa 1890 at Dartford; Possible death entry: Sep Qtr 1890 Dartford 2a 247, Aged 74.7 |
Burial* | She was buried on 17 August 1890; Possible burial: 17-Aug-1890, Holy Trinity, Dartford Image: http://cityark.medway.gov.uk/query/results/?Mode=ShowImg&Img=/cityark/Scans/Ecclesiastical_Rochester_Archdeaconry_Area_Parishes/P110_DARTFORD_HOLY_TRINITY_1363_1988/01_Inital_Deposit_1363_1946/01_Incumbent_Service_of_the_Church_Registers_1561_1946/P110_01_14.html/00000022.jpg.8 |
Family | George GIBBS b. circa 1815, d. before 1871 |
Marriage* | She married George GIBBS, son of William GIBB(S) and Sarah BIRD, on 3 February 1836 at Tonbridge, Kent.2 |
Children |
|
Last Edited | 11 Sep 2010 |
Citations
- Index to Family Group Record, compiled by The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org "unknown cd."
- International Genealogical Index (IGI) compiled by the The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org, Version 2.5.0 (2005). Unknown cd.
- Online image of the 1841 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Online image of the 1851 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Index to BMD Registration Entry Starting in 1837, compiled by FreeBMD, Commenced 1998 (ongoing) "unknown cd."
- Parish Registers n.pub.,.